Cost-Benefit Analysis
Most methane leaks are economically fixable. The cost of repair is typically a fraction of the environmental damage and lost product value. Explore the numbers.
Emission Calculator
1 kg/hr100 kg/hr1,000 kg/hr
Annual methane released876 tonnes
CO2 equivalent per year24,528 tonnes
Equivalent cars on the road5,332
Equivalent homes powered3,270
Social cost of damage (EPA)$1,250,928/yr
Lost gas value$438,000/yr
Estimated repair cost~$50,000
Payback period0 months
Real-World Examples: Top Emitters
| Location | Sector | Emission | CO2eq/yr | Cars Equiv. | Social Cost/yr |
|---|---|---|---|---|---|
23.9595N, 38.2819E | Electricity Generation | 829.4t/hr | 203,444,637t | 44,227,095 | $10,375,676,492 |
35.2450N, 113.8509E | Electricity Generation | 453.9t/hr | 111,333,675t | 24,202,973 | $5,678,017,417 |
23.9764N, 38.2394E | Electricity Generation | 374.2t/hr | 91,774,558t | 19,950,991 | $4,680,502,472 |
22.3770N, 87.2772E | other | 324.3t/hr | 79,534,586t | 17,290,127 | $4,056,263,895 |
52.2486N, 77.0589E | Electricity Generation | 302.1t/hr | 74,097,365t | 16,108,123 | $3,778,965,615 |
22.3642N, 87.2989E | other | 243.6t/hr | 59,749,274t | 12,988,973 | $3,047,212,971 |
23.9719N, 38.2177E | Electricity Generation | 233.6t/hr | 57,301,765t | 12,456,905 | $2,922,390,001 |
22.4998N, 97.9057W | Electricity Generation | 233.6t/hr | 57,297,919t | 12,456,069 | $2,922,193,883 |
41.7392N, 108.7874W | Electricity Generation | 199.7t/hr | 48,994,200t | 10,650,913 | $2,498,704,193 |
35.2219N, 113.8566E | Electricity Generation | 199.0t/hr | 48,804,336t | 10,609,638 | $2,489,021,152 |
$51
Social Cost of Carbon
Per tonne CO2 equivalent (US EPA estimate)
28x
Methane Potency
Methane's global warming potential vs CO2 over 100 years (IPCC AR5)
80x
Short-Term Impact
Methane's warming potential over 20 years - acting fast matters