Cost-Benefit Analysis
Most methane leaks are economically fixable. The cost of repair is typically a fraction of the environmental damage and lost product value. Explore the numbers.
Emission Calculator
1 kg/hr100 kg/hr1,000 kg/hr
Annual methane released876 tonnes
CO2 equivalent per year24,528 tonnes
Equivalent cars on the road5,332
Equivalent homes powered3,270
Social cost of damage (EPA)$1,250,928/yr
Lost gas value$438,000/yr
Estimated repair cost~$50,000
Payback period0 months
Real-World Examples: Top Emitters
| Location | Sector | Emission | CO2eq/yr | Cars Equiv. | Social Cost/yr |
|---|---|---|---|---|---|
14.5205N, 120.6039E | Electricity Generation | 827.4t/hr | 202,954,224t | 44,120,483 | $10,350,665,417 |
41.1396N, 122.9684E | other | 490.3t/hr | 120,253,435t | 26,142,051 | $6,132,925,178 |
25.9048N, 51.5595E | Electricity Generation | 462.9t/hr | 113,539,552t | 24,682,511 | $5,790,517,133 |
21.0950N, 85.0740E | Electricity Generation | 396.3t/hr | 97,194,468t | 21,129,232 | $4,956,917,859 |
20.8504N, 85.1912E | Electricity Generation | 392.7t/hr | 96,324,596t | 20,940,130 | $4,912,554,388 |
25.7227N, 99.9717W | Electricity Generation | 259.3t/hr | 63,597,261t | 13,825,491 | $3,243,460,292 |
25.9351N, 51.5255E | Electricity Generation | 219.7t/hr | 53,894,598t | 11,716,217 | $2,748,624,516 |
41.1319N, 122.9816E | Electricity Generation | 202.7t/hr | 49,724,050t | 10,809,576 | $2,535,926,566 |
25.9210N, 51.5157E | other | 151.0t/hr | 37,046,561t | 8,053,600 | $1,889,374,605 |
41.1524N, 122.9663E | other | 145.4t/hr | 35,664,018t | 7,753,047 | $1,818,864,920 |
$51
Social Cost of Carbon
Per tonne CO2 equivalent (US EPA estimate)
28x
Methane Potency
Methane's global warming potential vs CO2 over 100 years (IPCC AR5)
80x
Short-Term Impact
Methane's warming potential over 20 years - acting fast matters